<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feature: Innovation Archives - Canadian Nuclear Association</title>
	<atom:link href="https://cna.ca/category/feature-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://cna.ca/category/feature-innovation/</link>
	<description>The national voice of the Canadian nuclear industry since 1960</description>
	<lastBuildDate>Tue, 10 Mar 2020 17:55:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://cna.ca/wp-content/uploads/2026/08/cropped-cna-logo-2026-512px-32x32.png</url>
	<title>Feature: Innovation Archives - Canadian Nuclear Association</title>
	<link>https://cna.ca/category/feature-innovation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nuclear Imaging Revolutionizes Breast Cancer&#160;Research</title>
		<link>https://cna.ca/2015/02/13/nuclear-imaging-revolutionizing-breast-cancer-research/</link>
		
		<dc:creator><![CDATA[cna_admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 10:00:22 +0000</pubDate>
				<category><![CDATA[Feature: Innovation]]></category>
		<guid isPermaLink="false">http://cna.ca/?post_type=news&#038;p=10690</guid>

					<description><![CDATA[<p>Nuclear technology improves our lives in so many ways. Breakthroughs in nuclear medicine mean better diagnoses and treatments for cancer and other diseases. Hydrogen fuel research may produce cars that don’t pollute. Small reactors could bring cheap electricity to anywhere in Canada. Improved fault-detection technology makes nuclear power even more safe.</p>
<p>The post <a href="https://cna.ca/2015/02/13/nuclear-imaging-revolutionizing-breast-cancer-research/">Nuclear Imaging Revolutionizes Breast Cancer&nbsp;Research</a> appeared first on <a href="https://cna.ca">Canadian Nuclear Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CNL Invests in Hydrogen to Power the&#160;Future</title>
		<link>https://cna.ca/2015/02/13/cnl-invests-hydrogen-power-future/</link>
		
		<dc:creator><![CDATA[cna_admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 09:00:38 +0000</pubDate>
				<category><![CDATA[Feature: Innovation]]></category>
		<guid isPermaLink="false">http://cna.ca/?post_type=news&#038;p=10694</guid>

					<description><![CDATA[<p>February 2015 Imagine a world where driving to work is no more harmful to the environment than walking or cycling. Where the burning of fossil fuels is a distant memory of a bygone era, long before advances in alternative energy sources for transportation were developed and commercially viable. The promising science behind hydrogen as an [&#8230;]</p>
<p>The post <a href="https://cna.ca/2015/02/13/cnl-invests-hydrogen-power-future/">CNL Invests in Hydrogen to Power the&nbsp;Future</a> appeared first on <a href="https://cna.ca">Canadian Nuclear Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Terrestrial Energy Says Molten Salt is the Future of SMR&#160;Technology</title>
		<link>https://cna.ca/2015/02/13/terrestrial-energy-says-molten-salt-future-smr-technology/</link>
		
		<dc:creator><![CDATA[cna_admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 08:00:31 +0000</pubDate>
				<category><![CDATA[Feature: Innovation]]></category>
		<guid isPermaLink="false">http://cna.ca/?post_type=news&#038;p=10702</guid>

					<description><![CDATA[<p>February 2015 Terrestrial Energy is on the path to commercializing its Integral Molten Salt Reactor (IMSR), which it says holds the greatest promise as an alternative to conventional energy sources. “We believe we have a technology that is ideal for the small modular reactor market,” said Simon Irish, chief executive of Terrestrial Energy, based in [&#8230;]</p>
<p>The post <a href="https://cna.ca/2015/02/13/terrestrial-energy-says-molten-salt-future-smr-technology/">Terrestrial Energy Says Molten Salt is the Future of SMR&nbsp;Technology</a> appeared first on <a href="https://cna.ca">Canadian Nuclear Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Fault Detection Technology to Improve Power Plant&#160;Safety</title>
		<link>https://cna.ca/2015/02/13/new-fault-detection-technology-improve-power-plant-safety/</link>
		
		<dc:creator><![CDATA[cna_admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 07:00:54 +0000</pubDate>
				<category><![CDATA[Feature: Innovation]]></category>
		<guid isPermaLink="false">http://cna.ca/?post_type=news&#038;p=10708</guid>

					<description><![CDATA[<p>February 2015 Researchers at the University of Ontario Institute of Technology (UOIT) in Oshawa, Ontario, have been working with Ontario Power Generation (OPG) and Bruce Power to develop innovative solutions for nuclear power plant safety. The process is called Fault Semantic Network. Dr. Hossam A. Gabbar, who is a professor with UOIT’s Faculty of Energy Systems and [&#8230;]</p>
<p>The post <a href="https://cna.ca/2015/02/13/new-fault-detection-technology-improve-power-plant-safety/">New Fault Detection Technology to Improve Power Plant&nbsp;Safety</a> appeared first on <a href="https://cna.ca">Canadian Nuclear Association</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NRU is the Key to Canadian Nuclear Science and&#160;Innovation</title>
		<link>https://cna.ca/2015/02/06/nru-key-canadian-nuclear-science-innovation/</link>
		
		<dc:creator><![CDATA[cna_admin]]></dc:creator>
		<pubDate>Fri, 06 Feb 2015 06:00:11 +0000</pubDate>
				<category><![CDATA[Feature: Innovation]]></category>
		<guid isPermaLink="false">http://cna.ca/?post_type=news&#038;p=10711</guid>

					<description><![CDATA[<p>February 2015 An advanced engineering and manufacturing economy – particularly one that values national autonomy and security – derives good value from having a nuclear research capability. The core of such a capability is a research reactor. Canada has this capacity in the National Research Universal reactor (NRU), located in Chalk River, Ontario and operated [&#8230;]</p>
<p>The post <a href="https://cna.ca/2015/02/06/nru-key-canadian-nuclear-science-innovation/">NRU is the Key to Canadian Nuclear Science and&nbsp;Innovation</a> appeared first on <a href="https://cna.ca">Canadian Nuclear Association</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
